| 000 | 00649nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0471-78956-7 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aHF1017 .B572 .2010 |
| 100 | 3 |
_aBlack, Ken, _eauthor _91836 |
|
| 245 | 0 | 0 | _aBusiness Statistics for Contemporary Decision Making |
| 250 | _a5th ed | ||
| 264 | 3 | 1 | _athe United States of America:Jon Wiley and Sons,2010 |
| 300 | _a839p | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_aCommercial statistics _91837 |
|
| 999 |
_aE968 _c968 _d968 |
||