| 000 | 00603nam a2200205Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-538-44089-9 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aHG1576 2005 |
| 245 | 0 | 0 | _aBanking Systems |
| 264 | 3 | 1 | _aAstralia: Thomson South - Western,2005 |
| 300 |
_a358p _bIncludes glossary and indexes(p344-358) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aCenter for Financial Training | |
| 650 | 4 |
_aBanking Systems _91830 |
|
| 999 |
_aE964 _c964 _d964 |
||