| 000 | 00631nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-471-69074-0/0-471-69074-0 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aHA30.3.T76.2005 |
| 100 | 3 |
_aTsay,Ruey S, _eauthor _91708 |
|
| 245 | 0 | 0 | _aAnalysis of Financial Time Series |
| 250 | _a2nd ed | ||
| 264 | 3 | 1 | _aCanada:Wiley Interscience.2005 |
| 300 | _a605p | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_atime-series analysis. Economics _91709 |
|
| 999 |
_aE902 _c902 _d902 |
||