| 000 | 00771nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a979-8-52134-287-7 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aQA76.73.2022 |
| 100 | 3 |
_aLandup, David , _eauthor _96581 |
|
| 245 | 0 | 0 | _aData Visulization in Python With Pandas and Matplotlib: Practical, hands-on، straighforward guide to understanding and performing data visualization and Exploration using python، Pandas and Matplotlib |
| 250 | _a1ed | ||
| 264 | 3 | 1 | _aUSA: STacKAbuse, 2022 |
| 300 | _a438p | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_a Visulization in Python _96582 |
|
| 999 |
_aE3417 _c3411 _d3411 |
||