| 000 | 02021cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 16542933 | ||
| 003 | JO-AjAnu | ||
| 005 | 20241019100033.0 | ||
| 008 | 101118s2011 maua b 001 0 eng | ||
| 010 | _a 2010049318 | ||
| 020 | _a9781592536764 | ||
| 020 | _a159253676X | ||
| 020 | _z9781610580359 | ||
| 035 | _a(OCoLC)ocn662403548 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dIAD _dBWX _dUKWOH _dDLC _dJO-AjAnu |
||
| 041 | _aENG | ||
| 050 | 0 | 0 |
_aNC997 _b.P63 2011 |
| 082 | 0 | 0 |
_a741.6 _222 |
| 100 | 1 | _aPoulin, Richard. | |
| 245 | 1 | 4 |
_aThe language of graphic design : _bAn Illustrated Handbook for Understanding Fundamental Design Principles / _cRichard Poulin. |
| 246 | 3 | 0 | _aIllustrated handbook for understanding fundamental design principles |
| 260 |
_aBeverly, Mass. : _bRockport Publishers, _cc2018. |
||
| 300 |
_a287 p. : _bill. (chiefly col.) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 272-274) and index. | ||
| 505 | 0 | _aPoint -- Line -- Shape -- Form -- Light -- Color -- Texture -- Scale -- Movement -- Space -- Balance -- Symmetry -- Asymmetry -- Tension -- Closure -- Expression -- Abstraction -- Tone -- Contrast -- Figure ground -- Frame -- Proportion -- Image -- Pattern -- Typography -- Grid. | |
| 520 | 8 | _a'The Language of Graphic Design' provides graphic design students and practitioners with an in-depth understanding of the fundamental elements and principles of their language, what they are, why they are important and how to use them effectively. | |
| 650 | 0 | _aGraphic arts. | |
| 650 | 0 | _aDesign. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1105/2010049318-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1105/2010049318-d.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c33721 _d33721 |
||