| 000 | 00702nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | JO-AjAnu | ||
| 005 | 20240908124311.0 | ||
| 008 | 240908b jo ||||| |||| 00| 0 ara d | ||
| 040 |
_aJO-AjAnu _cJO-AjAnu |
||
| 041 | _aeng | ||
| 100 | 1 |
_aAlomari, Hind Fuad _966151 _eprepared |
|
| 245 | 0 |
_aBipolar Valued Shadowed Sets / _cBY Hind Fuad Alomari ; Supervisor Abd Ulazeez Moh,d Jumah S. Alkouri |
|
| 260 | _c2024 | ||
| 300 | _a46page | ||
| 500 | _aUniversity Thesis (Master's Thesis in Mathematics) - Ajloun National University (Ajloun, Jordan), Faculty of Science, 2023. | ||
| 650 | 7 | 0 |
_aShadowed Sets _966100 |
| 700 | 1 |
_aAbd Ulazeez Mohd Jumah S, Alkour _966152 _eSupervisor |
|
| 942 |
_2lcc _cTHS _n0 |
||
| 999 |
_c33648 _d33648 |
||