| 000 | 02028cam a22004458i 4500 | ||
|---|---|---|---|
| 001 | 20633140 | ||
| 003 | JO-AjAnu | ||
| 005 | 20240805134208.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 180816s2019 nju ob 001 0 eng | ||
| 010 | _a 2018039731 | ||
| 020 | _a9781119496663 (Adobe PDF) | ||
| 020 | _a9781119496571 (ePub) | ||
| 020 | _z9781119282372 (pbk.) | ||
| 040 |
_aDLC _beng _erda _cDLC _dJO-AjAnu |
||
| 042 | _apcc | ||
| 050 | 1 | 0 | _aRA409 |
| 060 | 1 | 0 | _aWA 950 |
| 082 | 0 | 0 |
_a610.72/7 _223 |
| 100 | 1 |
_aDaniel, Wayne W., _d1929- _eauthor. |
|
| 245 | 1 | 0 |
_aBiostatistics : _ba foundation for analysis in the health sciences / _cWayne W. Daniel, Chad L. Cross. |
| 250 | _aEleventh edition. | ||
| 263 | _a2019 | ||
| 264 | 1 |
_aHoboken, NJ : _bWiley, _c[2019] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to biostatistics -- Descriptive statistics -- Some basic probability concepts -- Probability distributions -- Some important sampling distributions -- Estimation -- Hypothesis testing -- Analysis of variance -- Simple linear regression and correlation -- Multiple regression and correlation -- Regression analysis : some additional techniques -- The chi-square distribution and the analysis of frequencies -- Nonparametric and distribution-free statistics -- Survival analysis -- Vital statistics. | |
| 588 | _aDescription based on print version record and CIP data provided by publisher; resource not viewed. | ||
| 650 | 1 | 2 | _aBiostatistics |
| 650 | 2 | 2 | _aBiometry |
| 700 | 1 |
_aCross, Chad Lee, _d1971- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aDaniel, Wayne W., 1929- author. _tBiostatistics _bEleventh edition. _dHoboken, NJ : Wiley, [2019] _z9781119282372 _w(DLC) 2018038950 |
| 906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c33623 _d33623 |
||