| 000 | 00607nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-315-1858-8/81-315-1858-2 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aTA642.2013 |
| 100 | 3 |
_aSingh, _eauthor _94823 |
|
| 245 | 0 | 0 | _aMatrix Analysis of Structures |
| 250 | _a1 ed | ||
| 264 | 3 | 1 | _aTokyo: Cengage Learning |
| 300 | _a406p | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_aMatrix Analysis of Structures _94824 |
|
| 999 |
_aE2497 _c2495 _d2495 |
||