| 000 | 00616nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-0-495-11084-2/0-495-11084-1 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aHA31.2 .L64.2010 |
| 100 | 3 |
_aLohr, Sharon L, _eauthor _94773 |
|
| 245 | 0 | 0 | _aSampling design and analysis |
| 250 | _a2nd ed | ||
| 264 | 3 | 1 | _aAustralia:BROOKS/COLE.2010 |
| 300 | _a596p | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_aSampling-Statistics _94774 |
|
| 999 |
_aE2472 _c2470 _d2470 |
||