| 000 | 00669nam a2200217Ii 4500 | ||
|---|---|---|---|
| 003 | JO-AjNU | ||
| 008 | 230606s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-324-18645-2 | ||
| 040 |
_aJO-AjNU _beng _erda _cJO-AjNU |
||
| 041 | _aeng | ||
| 050 | 1 | 4 | _aHF5681.B2.G49 2004 |
| 100 | 3 |
_aGibson,Charles H, _eauthor _93082 |
|
| 245 | 0 | 0 | _aFinancial Reporting & Analysis Using Financial Accounting Information |
| 250 | _a9th ed | ||
| 264 | 3 | 1 | _aAustralia: Thomson South-Western,2004 |
| 300 | _a382p (Ch1-1 13-11) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 650 | 4 |
_aFinancial Reporting _93083 |
|
| 999 |
_aE1616 _c1616 _d1616 |
||